1 | $2,200,000: Gross pre-order revenue to date. |
2 | 4,000+ units pre-sold since Kickstarter launch. |
3 | 50%-60% targeted gross margins on every Omni. Price $699. |
4 | Top Ten biggest tech Kickstarter campaigns ever when funded. |
5 | Customers include: US Navy, West Point, & Lockheed Martin. |
6 | Full production line in Southeast China. |
7 | Set to officially launch this summer with the Oculus Rift. |
8 | 8 patent applications filed to date. |
Virtuix is conducting a Regulation D offering via Wefunder Advisors LLC. CRD Number: #167803.
Privacy: We won’t share your data, or post to your wall, without your permission.
Already have a Wefunder account? Login
Don't have a Wefunder account? Signup
Tell us the email you used to sign up, and we'll get you on your way.
Ask a Question